Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black, Silver
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black, Silver
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black, Silver
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black, Silver
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black, Silver
Off road wheels for your weekend warrior.
Give your urban assault truck the evil look that commands respect.
Load rated and more for the punishment that will be dealt when battling off-road conditions.
Matt Black, Silver
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 17 x 9 | -12 | 5x114.3 | $395.00 |
| 17 x 9 | -12 | 5x127 | $395.00 |
| 17 x 9 | -12 | 5x150 | $395.00 |
| 17 x 9 | -12 | 6x114.3 | $395.00 |
| 17 x 9 | -12 | 6x139.7 | $395.00 |
| 17 x 9 | -12 | 8x165 | $395.00 |
| 17 x 9 | -12 | 8x170 | $395.00 |
| 17 x 9 | +14 | 5x114.3 | $395.00 |
| 17 x 9 | +14 | 5x127 | $395.00 |
| 17 x 9 | +14 | 5x150 | $395.00 |
| 17 x 9 | +14 | 6x114.3 | $395.00 |
| 17 x 9 | +14 | 6x139.7 | $395.00 |
| 17 x 9 | +20 | 8x165 | $395.00 |
| 17 x 9 | +20 | 8x170 | $395.00 |
| 18 x 9 | -12 | 5x114.3 | $.00 |
| 18 x 9 | -12 | 5x127 | $.00 |
| 18 x 9 | -12 | 5x150 | $.00 |
| 18 x 9 | -12 | 6x114.3 | $.00 |
| 18 x 9 | -12 | 6x139.7 | $.00 |
| 18 x 9 | -12 | 8x165 | $.00 |
| 19 x 9 | -12 | 8x170 | $.00 |
| 18 x 9 | +14 | 5x114.3 | $.00 |
| 18 x 9 | +14 | 5x127 | $.00 |
| 18 x 9 | +14 | 5x150 | $.00 |
| 18 x 9 | +14 | 6x114.3 | $.00 |
| 18 x 9 | +14 | 6x114.3 | $.00 |
| 18 x 9 | +20 | 8x165 | $.00 |
| 18 x 9 | +20 | 8x170 | $.00 |
| 20 x 9 | +14 | 5x114.3 | $.00 |
| 20 x 9 | +14 | 5x127 | $.00 |
| 20 x 9 | +14 | 5x150 | $.00 |
| 20 x 9 | +14 | 6x139.7 | $.00 |
| 20 x 9 | +25 | 5x150 | $.00 |
| 20 x 9 | +25 | 6x139.7 | $.00 |
| 22 x 11 | -44 | 8x170 | $.00 |
| 22 x 11 | -24 | 8x170 | $.00 |
Exclusively for Luxury Sedans, Coupes & SUVs BM Series is the newest addition to Savini Black di Forza Collection. BM Series is a one piece construction offered in Brushed/Chrome Lip, Brushed/Black Lip with machined pin stripe and Chrome base Finish and also is offered in custom finish.
Tech 9 Tyres will not be beaten on price. Not only will we match, we will beat any written tyre price. Tech 9 Guarantee.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 19 x 8.5 | +15 | 5x115 | $402.00 |
| 19 x 8.5 | +15 | 5x127 | $402.00 |
| 19 x 8.5 | +35 | 5x98 | $402.00 |
| 19 x 8.5 | +35 | 5x100 | $402.00 |
| 19 x 8.5 | +35 | 5x105 | $402.00 |
| 19 x 8.5 | +35 | 5x108 | $402.00 |
| 19 x 8.5 | +35 | 5x110 | $402.00 |
| 19 x 8.5 | +35 | 5x112 | $402.00 |
| 19 x 8.5 | +35 | 5x114.3 | $402.00 |
| 19 x 8.5 | +35 | 5x115 | $402.00 |
| 19 x 8.5 | +35 | 5x120 | $402.00 |
| 19 x 8.5 | +35 | 5x120.7 | $402.00 |
| 19 x 8.5 | +35 | 5x127 | $402.00 |
| 19 x 8.5 | +35 | 5x130 | $402.00 |
| 19 x 8.5 | +35 | 5x139 | $402.00 |
| 19 x 8.5 | +35 | 5x150 | $402.00 |
| 19 x 8.5 | +45 | 5x98 | $402.00 |
| 19 x 8.5 | +45 | 5x100 | $402.00 |
| 19 x 8.5 | +45 | 5x105 | $402.00 |
| 19 x 8.5 | +45 | 5x110 | $402.00 |
| 19 x 8.5 | +45 | 5x112 | $402.00 |
| 19 x 8.5 | +45 | 5x114.3 | $402.00 |
| 19 x 8.5 | +45 | 5x115 | $402.00 |
| 19 x 8.5 | +45 | 5x120 | $402.00 |
| 19 x 8.5 | +45 | 5x120.7 | $402.00 |
| 19 x 8.5 | +45 | 5x127 | $402.00 |
| 19 x 8.5 | +45 | 5x130 | $402.00 |
| 19 x 8.5 | +45 | 5x139 | $402.00 |
| 19 x 8.5 | +45 | 5x150 | $402.00 |
| 19 x 9.5 | +15 | 5x115 | $402.00 |
| 19 x 9.5 | +15 | 5x120 | $402.00 |
| 19 x 9.5 | +35 | 5x98 | $402.00 |
| 19 x 9.5 | +35 | 5x100 | $402.00 |
| 19 x 9.5 | +35 | 5x105 | $402.00 |
| 19 x 9.5 | +35 | 5x108 | $402.00 |
| 19 x 9.5 | +35 | 5x110 | $402.00 |
| 19 x 9.5 | +35 | 5x112 | $402.00 |
| 19 x 9.5 | +35 | 5x114.3 | $402.00 |
| 19 x 9.5 | +35 | 5x115 | $402.00 |
| 19 x 9.5 | +35 | 5x120 | $402.00 |
| 19 x 9.5 | +35 | 5x120.7 | $402.00 |
| 19 x 9.5 | +35 | 5x127 | $402.00 |
| 19 x 9.5 | +35 | 5x130 | $402.00 |
| 19 x 9.5 | +35 | 5x139 | $402.00 |
| 19 x 9.5 | +35 | 5x150 | $402.00 |
| 19 x 9.5 | +45 | 5x98 | $402.00 |
| 19 x 9.5 | +45 | 5x100 | $402.00 |
| 19 x 9.5 | +45 | 5x105 | $402.00 |
| 19 x 9.5 | +45 | 5x108 | $402.00 |
| 19 x 9.5 | +45 | 5x110 | $402.00 |
| 19 x 9.5 | +45 | 5x112 | $402.00 |
| 19 x 9.5 | +45 | 5x114.3 | $402.00 |
| 19 x 9.5 | +45 | 5x115 | $402.00 |
| 19 x 9.5 | +45 | 5x120 | $402.00 |
| 19 x 9.5 | +45 | 5x120.7 | $402.00 |
| 19 x 9.5 | +45 | 5x127 | $402.00 |
| 19 x 9.5 | +45 | 5x130 | $402.00 |
| 19 x 9.5 | +45 | 5x139 | $402.00 |
| 19 x 9.5 | +45 | 5x150 | $402.00 |
| 20 x 8.5 | +15 | 5x115 | $478.00 |
| 20 x 8.5 | +15 | 5x120 | $478.00 |
| 20 x 8.5 | +35 | 5x98 | $478.00 |
| 20 x 8.5 | +35 | 5x100 | $478.00 |
| 20 x 8.5 | +35 | 5x105 | $478.00 |
| 20 x 8.5 | +35 | 5x108 | $478.00 |
| 20 x 8.5 | +35 | 5x110 | $478.00 |
| 20 x 8.5 | +35 | 5x112 | $478.00 |
| 20 x 8.5 | +35 | 5x114.3 | $478.00 |
| 20 x 8.5 | +35 | 5x115 | $478.00 |
| 20 x 8.5 | +35 | 5x120 | $478.00 |
| 20 x 8.5 | +35 | 5x120.7 | $478.00 |
| 20 x 8.5 | +35 | 5x127 | $478.00 |
| 20 x 8.5 | +35 | 5x130 | $478.00 |
| 20 x 8.5 | +35 | 5x139 | $478.00 |
| 20 x 8.5 | +35 | 5x150 | $478.00 |
| 20 x 8.5 | +45 | 5x98 | $478.00 |
| 20 x 8.5 | +45 | 5x100 | $478.00 |
| 20 x 8.5 | +45 | 5x105 | $478.00 |
| 20 x 8.5 | +45 | 5x108 | $478.00 |
| 20 x 8.5 | +45 | 5x110 | $478.00 |
| 20 x 8.5 | +45 | 5x112 | $478.00 |
| 20 x 8.5 | +45 | 5x114.3 | $478.00 |
| 20 x 8.5 | +45 | 5x115 | $478.00 |
| 20 x 8.5 | +45 | 5x120 | $478.00 |
| 20 x 8.5 | +45 | 5x120.7 | $478.00 |
| 20 x 8.5 | +45 | 5x127 | $478.00 |
| 20 x 8.5 | +45 | 5x130 | $478.00 |
| 20 x 8.5 | +45 | 5x139 | $478.00 |
| 20 x 8.5 | +45 | 5x150 | $478.00 |
| 20 x 10 | +15 | 5x115 | $478.00 |
| 20 x 10 | +15 | 5x120 | $478.00 |
| 20 x 10 | +35 | 5x98 | $478.00 |
| 20 x 10 | +35 | 5x100 | $478.00 |
| 20 x 10 | +35 | 5x105 | $478.00 |
| 20 x 10 | +35 | 5x108 | $478.00 |
| 20 x 10 | +35 | 5x110 | $478.00 |
| 20 x 10 | +35 | 5x112 | $478.00 |
| 20 x 10 | +35 | 5x114.3 | $478.00 |
| 20 x 10 | +35 | 5x115 | $478.00 |
| 20 x 10 | +35 | 5x120 | $478.00 |
| 20 x 10 | +35 | 5x120.7 | $478.00 |
| 20 x 10 | +35 | 5x127 | $478.00 |
| 20 x 10 | +35 | 5x130 | $478.00 |
| 20 x 10 | +35 | 5x139 | $478.00 |
| 20 x 10 | +35 | 5x150 | $478.00 |
| 20 x 10 | +45 | 5x98 | $478.00 |
| 20 x 10 | +45 | 5x100 | $478.00 |
| 20 x 10 | +45 | 5x105 | $478.00 |
| 20 x 10 | +45 | 5x108 | $478.00 |
| 20 x 10 | +45 | 5x110 | $478.00 |
| 20 x 10 | +45 | 5x112 | $478.00 |
| 20 x 10 | +45 | 5x114.3 | $478.00 |
| 20 x 10 | +45 | 5x115 | $478.00 |
| 20 x 10 | +45 | 5x120 | $478.00 |
| 20 x 10 | +45 | 5x120.7 | $478.00 |
| 20 x 10 | +45 | 5x127 | $478.00 |
| 20 x 10 | +45 | 5x130 | $478.00 |
| 20 x 10 | +45 | 5x139 | $478.00 |
| 20 x 10 | +45 | 5x150 | $478.00 |
| 22 x 9 | +15 | 5x115 | $628.00 |
| 22 x 9 | +15 | 5x120 | $628.00 |
| 22 x 9 | +35 | 5x98 | $628.00 |
| 22 x 9 | +35 | 5x100 | $628.00 |
| 22 x 9 | +35 | 5x105 | $628.00 |
| 22 x 9 | +35 | 5x108 | $628.00 |
| 22 x 9 | +35 | 5x110 | $628.00 |
| 22 x 9 | +35 | 5x112 | $628.00 |
| 22 x 9 | +35 | 5x114.3 | $628.00 |
| 22 x 9 | +35 | 5x115 | $628.00 |
| 22 x 9 | +35 | 5x120 | $628.00 |
| 22 x 9 | +35 | 5x120.7 | $628.00 |
| 22 x 9 | +35 | 5x127 | $628.00 |
| 22 x 9 | +35 | 5x130 | $628.00 |
| 22 x 9 | +35 | 5x139 | $628.00 |
| 22 x 9 | +35 | 5x150 | $628.00 |
| 22 x 9 | +45 | 5x98 | $628.00 |
| 22 x 9 | +45 | 5x100 | $628.00 |
| 22 x 9 | +45 | 5x105 | $628.00 |
| 22 x 9 | +45 | 5x108 | $628.00 |
| 22 x 9 | +45 | 5x110 | $628.00 |
| 22 x 9 | +45 | 5x112 | $628.00 |
| 22 x 9 | +45 | 5x114.3 | $628.00 |
| 22 x 9 | +45 | 5x115 | $628.00 |
| 22 x 9 | +45 | 5x120 | $628.00 |
| 22 x 9 | +45 | 5x120.7 | $628.00 |
| 22 x 9 | +45 | 5x127 | $628.00 |
| 22 x 9 | +45 | 5x130 | $628.00 |
| 22 x 9 | +45 | 5x139 | $628.00 |
| 22 x 9 | +45 | 5x150 | $628.00 |
| 22 x 10.5 | +15 | 5x115 | $628.00 |
| 22 x 10.5 | +15 | 5x120 | $628.00 |
| 22 x 10.5 | +35 | 5x98 | $628.00 |
| 22 x 10.5 | +35 | 5x100 | $628.00 |
| 22 x 10.5 | +35 | 5x105 | $628.00 |
| 22 x 10.5 | +35 | 5x108 | $628.00 |
| 22 x 10.5 | +35 | 5x110 | $628.00 |
| 22 x 10.5 | +35 | 5x112 | $628.00 |
| 22 x 10.5 | +35 | 5x114.3 | $628.00 |
| 22 x 10.5 | +35 | 5x115 | $628.00 |
| 22 x 10.5 | +35 | 5x120 | $628.00 |
| 22 x 10.5 | +35 | 5x120.7 | $628.00 |
| 22 x 10.5 | +35 | 5x127 | $628.00 |
| 22 x 10.5 | +35 | 5x130 | $628.00 |
| 22 x 10.5 | +35 | 5x139 | $628.00 |
| 22 x 10.5 | +35 | 5x150 | $628.00 |
| 24 x 9.5 | +15 | 5x115 | $850.00 |
| 24 x 9.5 | +15 | 5x120 | $850.00 |
| 24 x 9.5 | +35 | 5x98 | $850.00 |
| 24 x 9.5 | +35 | 5x100 | $850.00 |
| 24 x 9.5 | +35 | 5x105 | $850.00 |
| 24 x 9.5 | +35 | 5x108 | $850.00 |
| 24 x 9.5 | +35 | 5x110 | $850.00 |
| 24 x 9.5 | +35 | 5x112 | $850.00 |
| 24 x 9.5 | +35 | 5x114.3 | $850.00 |
| 24 x 9.5 | +35 | 5x115 | $850.00 |
| 24 x 9.5 | +35 | 5x120 | $850.00 |
| 24 x 9.5 | +35 | 5x120.7 | $850.00 |
| 24 x 9.5 | +35 | 5x127 | $850.00 |
| 24 x 9.5 | +35 | 5x130 | $850.00 |
| 24 x 9.5 | +35 | 5x139 | $850.00 |
| 24 x 9.5 | +35 | 5x150 | $850.00 |
| 24 x 9.5 | +45 | 5x98 | $850.00 |
| 24 x 9.5 | +45 | 5x100 | $850.00 |
| 24 x 9.5 | +45 | 5x105 | $850.00 |
| 24 x 9.5 | +45 | 5x108 | $850.00 |
| 24 x 9.5 | +45 | 5x110 | $850.00 |
| 24 x 9.5 | +45 | 5x112 | $850.00 |
| 24 x 9.5 | +45 | 5x114.3 | $850.00 |
| 24 x 9.5 | +45 | 5x115 | $850.00 |
| 24 x 9.5 | +45 | 5x120 | $850.00 |
| 24 x 9.5 | +45 | 5x120.7 | $850.00 |
| 24 x 9.5 | +45 | 5x127 | $850.00 |
| 24 x 9.5 | +45 | 5x130 | $850.00 |
| 24 x 9.5 | +45 | 5x139 | $850.00 |
| 24 x 9.5 | +45 | 5x150 | $850.00 |
Exclusively for Luxury Sedans, Coupes & SUVs BM Series is the newest addition to Savini Black di Forza Collection. BM Series is a one piece construction offered in Brushed/Chrome Lip, Brushed/Black Lip with machined pin stripe and Chrome base Finish and also is offered in custom finish.
Tech 9 Tyres will not be beaten on price. Not only will we match, we will beat any written tyre price. Tech 9 Guarantee.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 19 x 8.5 | +15 | 5x127 | $580.00 |
| 19 x 8.5 | +15 | 6x114.3 | $580.00 |
| 19 x 8.5 | +15 | 6x139.7 | $580.00 |
| 19 x 8.5 | +30 | 5x127 | $580.00 |
| 19 x 8.5 | +30 | 6x114.3 | $580.00 |
| 19 x 8.5 | +30 | 6x139.7 | $580.00 |
| 19 x 9.5 | +15 | 5x127 | $580.00 |
| 19 x 9.5 | +15 | 6x114.3 | $580.00 |
| 19 x 9.5 | +15 | 6x139.7 | $580.00 |
| 19 x 9.5 | +30 | 5x127 | $580.00 |
| 19 x 9.5 | +30 | 6x114.3 | $580.00 |
| 19 x 9.5 | +30 | 6x139.7 | $580.00 |
| 20 x 8.5 | +35 | 5x114.3 | $650.00 |
| 20 x 8.5 | +45 | 5x120 | $650.00 |
| 20 x 10 | +15 | 5x127 | $650.00 |
| 20 x 10 | +15 | 6x114.3 | $650.00 |
| 20 x 10 | +15 | 6x139.7 | $650.00 |
| 20 x 10 | +30 | 5x127 | $650.00 |
| 20 x 10 | +30 | 6x114.3 | $650.00 |
| 20 x 10 | +30 | 6x139.7 | $650.00 |
| 22 x 9 | +35 | 5x114.3 | $800.00 |
| 22 x 9 | +45 | 5x120 | $800.00 |
| 24 x 9.5 | +15 | 5x127 | $1020.00 |
| 24 x 9.5 | +15 | 6x114.3 | $1020.00 |
| 24 x 9.5 | +15 | 6x139.7 | $1020.00 |
Dropstar is proud to feature our latest off road styles as the worlds first Monster Energy Edition wheel collection. Featuring big, bold designs, and the iconic Monster "M claw" on the centercap in chrome. Special edidition green center caps are also available.
Matt Black
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 18 x 9 | +10 | 5x114.3 | $485.00 |
| 18 x 9 | +10 | 5x127 | $485.00 |
| 18 x 9 | +18 | 5x150 | $485.00 |
| 18 x 9 | +18 | 6x139.7 | $485.00 |
| 18 x 9 | +18 | 8x165 | $485.00 |
| 18 x 9 | +18 | 8x170 | $485.00 |
| 18 x 9 | +0 | 6x139.7 | $485.00 |
| 18 x 9 | +0 | 8x165 | $485.00 |
| 18 x 9 | +0 | 8x170 | $485.00 |
| 20 x 9 | +18 | 5x150 | $585.00 |
| 20 x 9 | +18 | 6x139.7 | $585.00 |
| 20 x 9 | +18 | 8x165 | $585.00 |
| 20 x 9 | +18 | 8x170 | $585.00 |
| 20 x 10 | -19 | 6x139.7 | $615.00 |
| 20 x 10 | -19 | 8x165 | $615.00 |
| 20 x 10 | -19 | 8x170 | $615.00 |
The DS40 is a classic multispoke on first glance. Upon further observations, you'll apreciate the fine level of detail that makes ever Dropstars wheel special, from the black oainted recessed detail, to the unique sculptured spoke profile. Features ulta deep lip contruction for a bold profile.
Matt Black, Silver
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 18 x 8 | +40 | 5x108 | $.00 |
| 18 x 8 | +40 | 5x114.3 | $.00 |
| 18 x 8 | +40 | 5x112 | $.00 |
| 18 x 8 | +40 | 5x120 | $.00 |
| 20 x 8.5 | +38 | 5x108 | $.00 |
| 20 x 8.5 | +38 | 5x114.3 | $.00 |
| 20 x 8.5 | +38 | 5x112 | $.00 |
| 20 x 8.5 | +38 | 5x115 | $.00 |
| 20 x 8.5 | +38 | 5x120 | $.00 |
| 20 x 8.5 | +18 | 5x114.3 | $.00 |
| 20 x 8.5 | +18 | 5x120.7 | $.00 |
| 20 x 8.5 | +18 | 5x115 | $.00 |
| 20 x 8.5 | +18 | 5x127 | $.00 |
| 22 x 9.5 | +18 | 5x114.3 | $.00 |
| 22 x 9.5 | +18 | 6x139.7 | $.00 |
The DS41 is meant to compliment a perfomance car's sleek likes with an open spoke design that gives this wheel a lightweight race inspired appearance. Black painted Detail adds fantastic contrast and accentuate the thin face spokes. Look great on muscle or exotic.
Matt Black, Silver
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 20 x 8.5 | +38 | 5x108 | $.00 |
| 20 x 8.5 | +38 | 5x114.3 | $.00 |
| 20 x 8.5 | +38 | 5x112 | $.00 |
| 20 x 8.5 | +38 | 5x115 | $.00 |
| 20 x 8.5 | +38 | 5x120 | $.00 |
| 20 x 8.5 | +18 | 5x114.3 | $.00 |
| 20 x 8.5 | +18 | 5x120.7 | $.00 |
| 20 x 8.5 | +18 | 5x115 | $.00 |
| 20 x 8.5 | +18 | 5x127 | $.00 |
| 20 x 10 | +25 | 5x114.3 | $.00 |
| 20 x 10 | +25 | 5x120 | $.00 |
| 20 x 10 | +40 | 5x114.3 | $.00 |
| 20 x 10 | +40 | 5x120 | $.00 |
| 22 x 8.5 | +38 | 5x112 | $.00 |
| 22 x 8.5 | +38 | 5x114.3 | $.00 |
| 22 x 8.5 | +38 | 5x115 | $.00 |
| 22 x 8.5 | +38 | 5x120 | $.00 |
The TIS33 is an agressive and sporty design, well suited for most sport coupes and miscle cars.
Available is 5 and 6 spoke versions in a spectacular chrome finish.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 22 x 9.5 | +25 | 6x139.7 | $.00 |
| 24 x 9.5 | +25 | 6x139.7 | $.00 |
| 26 x 10 | +25 | 6x139.7 | $.00 |
The TIS33 is an agressive and sporty design, well suited for most sport coupes and miscle cars.
Available is 5 and 6 spoke versions in a spectacular chrome finish.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 20 x 8.5 | +38 | 5x108 | $.00 |
| 20 x 8.5 | +38 | 5x114.3 | $.00 |
| 20 x 8.5 | +38 | 5x112 | $.00 |
| 20 x 8.5 | +38 | 5x115 | $.00 |
| 20 x 8.5 | +38 | 5x120 | $.00 |
| 20 x 8.5 | +18 | 5x114.3 | $.00 |
| 20 x 8.5 | +18 | 5x120.7 | $.00 |
| 20 x 8.5 | +18 | 5x115 | $.00 |
| 20 x 8.5 | +18 | 5x127 | $.00 |
| 22 x 8.5 | +38 | 5x112 | $.00 |
| 22 x 8.5 | +38 | 5x114.3 | $.00 |
| 22 x 8.5 | +38 | 5x115 | $.00 |
| 22 x 8.5 | +38 | 5x120 | $.00 |
| 22 x 9.5 | +18 | 5x114.3 | $.00 |
| 22 x 9.5 | +18 | 5x120.7 | $.00 |
| 22 x 9.5 | +18 | 5x115 | $.00 |
| 22 x 9.5 | +18 | 5x114.3 | $.00 |
| 22 x 9.5 | +18 | 5x120.7 | $.00 |
| 22 x 9.5 | +18 | 5x115 | $.00 |
| 21 x 9.5 | +18 | 5x127 | $.00 |
The Tis32 is a classic split 10 spoke design with some modern detail that make it unlike and other. Features ultra deep lip construction for a bold profile on an otherwise refined wheel style.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 18 x 8 | +40 | 5x108 | $.00 |
| 18 x 8 | +40 | 5x114.3 | $.00 |
| 18 x 8 | +40 | 5x112 | $.00 |
| 18 x 8 | +40 | 5x120 | $.00 |
| 20 x 8.5 | +38 | 5x108 | $.00 |
| 20 x 8.5 | +38 | 5x114.3 | $.00 |
| 20 x 8.5 | +38 | 5x112 | $.00 |
| 20 x 8.5 | +38 | 5x115 | $.00 |
| 20 x 8.5 | +38 | 5x120 | $.00 |
| 20 x 8.5 | +18 | 5x114.3 | $.00 |
| 20 x 8.5 | +18 | 5x120.7 | $.00 |
| 20 x 8.5 | +18 | 5x115 | $.00 |
| 20 x 8.5 | +18 | 5x120.7 | $.00 |
| 22 x 8.5 | +38 | 5x112 | $.00 |
| 22 x 8.5 | +38 | 5x114.3 | $.00 |
| 22 x 8.5 | +38 | 5x115 | $.00 |
| 22 x 8.5 | +38 | 5x120 | $.00 |
| 22 x 9.5 | +18 | 5x114.3 | $.00 |
| 22 x 9.5 | +18 | 5x120.7 | $.00 |
| 22 x 9.5 | +18 | 5x115 | $.00 |
| 22 x 9.5 | +25 | 6x139.7 | $.00 |
| 24 x 9.5 | +18 | 5x114.3 | $.00 |
| 24 x 9.5 | +18 | 5x120.7 | $.00 |
| 24 x 9.5 | +18 | 5x115 | $.00 |
| 24 x 9.5 | +18 | 5x127 | $.00 |
| 24 x 9.5 | +25 | 6x139.7 | $.00 |
| 26 x 10 | +25 | 6x139.7 | $.00 |
TIS is pround to feature our latest off road styles as the worlds first Monster Energy Edition wheel collection. Featuring big, bold designs, and the iconic Monster "M claw" on the centercap in chrome. Special edidition green center caps are also available.
Matt Black
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 18 x 9 | +10 | 5x114.3 | $485.00 |
| 18 x 9 | +10 | 5x127 | $485.00 |
| 18 x 9 | +18 | 5x150 | $485.00 |
| 18 x 9 | +18 | 6x139.7 | $485.00 |
| 18 x 9 | +18 | 8x165 | $485.00 |
| 18 x 9 | +18 | 8x170 | $485.00 |
| 18 x 9 | +0 | 6x139.7 | $485.00 |
| 18 x 9 | +0 | 8x165 | $485.00 |
| 18 x 9 | +0 | 8x170 | $485.00 |
| 20 x 9 | +18 | 5x150 | $585.00 |
| 20 x 9 | +18 | 6x139.7 | $585.00 |
| 20 x 9 | +18 | 8x165 | $585.00 |
| 20 x 9 | +18 | 8x170 | $585.00 |
| 20 x 10 | -19 | 6x139.7 | $615.00 |
| 20 x 10 | -19 | 8x165 | $615.00 |
| 20 x 10 | -19 | 8x170 | $615.00 |
Exclusively for Luxury Sedans, Coupes & SUVs BM Series is the newest addition to Savini Black di Forza Collection. BM Series is a one piece construction offered in Brushed/Chrome Lip, Brushed/Black Lip with machined pin stripe and Chrome base Finish and also is offered in custom finish.
Tech 9 Tyres will not be beaten on price. Not only will we match, we will beat any written tyre price. Tech 9 Guarantee.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 20 x 8.5 | +35 | 5x114.3 | $550.00 |
| 20 x 8.5 | +45 | 5x120 | $550.00 |
| 20 x 10 | +35 | 5x114.3 | $550.00 |
| 20 x 10 | +45 | 5x120 | $550.00 |
| 22 x 9 | +15 | 5x127 | $825.00 |
| 22 x 9 | +15 | 6x114.3 | $825.00 |
| 22 x 9 | +15 | 6x139.7 | $825.00 |
| 22 x 9 | +30 | 5x127 | $825.00 |
| 22 x 9 | +30 | 6x114.3 | $825.00 |
| 22 x 9 | +30 | 6x139.7 | $825.00 |
| 22 x 9 | +35 | 5x114.3 | $825.00 |
| 22 x 9 | +45 | 5x120 | $825.00 |
Exclusively for Luxury Sedans, Coupes & SUVs BM Series is the newest addition to Savini Black di Forza Collection. BM Series is a one piece construction offered in Brushed/Chrome Lip, Brushed/Black Lip with machined pin stripe and Chrome base Finish and also is offered in custom finish.
Tech 9 Tyres will not be beaten on price. Not only will we match, we will beat any written tyre price. Tech 9 Guarantee.
Chrome
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 20 x 8.5 | +35 | 5x114.3 | $550.00 |
| 20 x 8.5 | +45 | 5x120 | $550.00 |
| 20 x 10 | +35 | 5x114.3 | $550.00 |
| 20 x 10 | +45 | 5x120 | $550.00 |
| 22 x 9 | +15 | 5x127 | $825.00 |
| 22 x 9 | +15 | 6x114.3 | $825.00 |
| 22 x 9 | +15 | 6x139.7 | $825.00 |
| 22 x 9 | +30 | 5x120 | $825.00 |
| 22 x 9 | +30 | 6x114.3 | $825.00 |
| 22 x 9 | +30 | 6x139.7 | $825.00 |
| 22 x 9 | +35 | 5x114.3 | $825.00 |
| 22 x 9 | +45 | 5x120 | $825.00 |
Exclusively for Luxury Sedans, Coupes & SUVs BM Series is the newest addition to Savini Black di Forza Collection. BM Series is a one piece construction offered in Brushed/Chrome Lip, Brushed/Black Lip with machined pin stripe and Chrome base Finish and also is offered in custom finish.
Tech 9 Tyres will not be beaten on price. Not only will we match, we will beat any written tyre price. Tech 9 Guarantee.
Matt Black, Silver
Pricing displayed is in AUD and is per wheel, including GST.
| Size | Offset | PCD | Price |
|---|---|---|---|
| 20 x 8.5 | +35 | 5x114.3 | $485.00 |
| 20 x 8.5 | +45 | 5x120 | $485.00 |
| 20 x 10 | +35 | 5x114.3 | $485.00 |
| 20 x 10 | +45 | 5x120 | $485.00 |
| 22 x 9 | +15 | 5x127 | $765.00 |
| 22 x 9 | +15 | 6x114.3 | $765.00 |
| 22 x 9 | +15 | 6x139.7 | $765.00 |
| 22 x 9 | +30 | 5x127 | $765.00 |
| 22 x 9 | +30 | 6x114.3 | $765.00 |
| 22 x 9 | +30 | 6x139.7 | $765.00 |
| 22 x 9 | +35 | 5x114.3 | $765.00 |
| 22 x 9 | +45 | 5x120 | $765.00 |
